50 tev huab cua txias txias dej chiller
| QauvNo. | HWAC65 | ||
| Cua Txias Txias | kW | 176 | |
| PowerSupply | 380V / 3PH ~ 50HZ | ||
| Kev Nyab Xeeb | Siab& lowpressureswitch, anti frozenprotector, tiv thaiv tshaj, tus tiv thaiv ntu theem, tiv thaiv kev tiv thaiv sab hauv sab dej, tiv thaiv dej hauv av, thiab lwm yam. | ||
| Operationcontrol | Microcomputercontrolautomatically, txawv txav, ntsuas tus kheej, ntsuas lub cev, ntsuas chaw taws teeb (xaiv tau), Timeron / tawm | ||
| Tub yees | R22/R410A/R407C | ||
| Ntim tswj | Ntawv sovtubxpoobvalve | ||
| Ntsuas Dej | Hom | Hermeticscrollcompressor | |
| Lub Zog | kW | 26.5*2 | |
| Cov pa taws tso pa hluav taws | Ntshai | Axialtype | |
| Airdirection | Topdischarging | ||
| Kiv cua zog | kW | 2.2*4 | |
| Cov dej da dej sib dhos | Hom | Shellandtube | |
| Dej nyab | m3/h | 32 | |
| Dej Tawm Tsam | kPa | 40 | |
| Yeeb nkab txuas | nti | 80 | |
| Qhuas | dB (A) | 72 | |
| Ntshiv | kg | 1500 | |
| Chav Ntev L * W * H | hli | 2400*2150*2200 | |











Cim npe nrov: 50ton 50tr cua txias txias dej chiller, Tuam Tshoj, tuam ntxhab, tus neeg muag khoom, customized, quotation, tus nqi qis, ua nyob rau hauv Suav teb

